| Date of Building Permit | Address | Owner | Valuation | Type of project |
| 6/2/10 | 2810 LeMone Industrial | Little Dixie Construction Co. | $10,000,000 | New IBM building |
| 8/4/10 | 1600 E. Pointe | Auto-Owners Insurance Company | $4,000,000 | New commercial offices |
| 4/14/10 | 1401 E. Gans | City of Columbia | $3,300,000 | New Public Works |
| 11/2/10 | 1600 E. Broadway | Reinhardt Wilson Joint Venture | $3,200,000 | New Boone Hospital parking garage |
| 12/3/10 | 220 S. 10th | Trittenbach Development LLC | $3,000,000 | New multi-family 5 or more units |
| 12/27/10 | 3710 Lenoir | Lutheran Senior Services | $2,800,000 | Commercial alteration non-residential |
| 9/22/10 | 1306 Hathman | NH Scheppes & Dist Co. | $2,500,000 | Commercial addition non-residential |
| 11/15/10 | 1510 Chapel Hill | Columbia Residential LLC | $1,770,300 | New commercial medical |
| 8/17/10 | 807 W. Business Loop 70 | Business Loop Development LLC | $1,650,000 | New commercial stores |
| 2/17/10 | 2102 N. Garth | Coil Construction Inc. | $1,600,000 | Commercial addition non-residential |
| 12/7/10 | 3300 Paris | GD & N Development LLC | $1,590,000 | New commercial stores |
| 8/30/10 | 821 Hillsdale | City of Columbia Water & Light | $1,396,890 | New commercial public works |
| 2/15/11 | 3160 Rock Quarry | Campus Crest Construction | $1,330,705 | New multi-family 5 or more units |
| 2/15/11 | 3240 Rock Quarry | Campus Crest Construction | $1,330,705 | New multi-family 5 or more units |
| 9/29/10 | 805 Richmond | Coil Construction Inc. | $1,300,000 | Commercial alteration non-residential |
| 8/31/10 | 1201 Paquin | Columbia Housing Authority | $1,200,000 | Commercial alteration non-residential |
| 9/7/10 | 1508 Chapel Hill | Columbia Residential LLC | $1,200,000 | New commercial medical |
| 1/3/11 | 1512 Highlands | Kirk General Inc. | $1,100,000 | New single-family detached |
| 2/15/11 | 3200 Rock Quarry | Campus Crest Construction | $1,004,830 | New multi-family 5 or more units |
| 11/2/10 | 20 Bourn | Aaron W. Smith | $1,000,000 | New commercial offices |
| 11/11/10 | 3215 Wingate | Trittenbach Development LLC | $1,000,000 | New commercial offices |
COMO Staff
COMO Staff
Trash To Cash
COMO Staff
Uncommon carriers
COMO Staff
Race for space, fuels building boom
COMO Staff
Phase by Phase – The Breakdown of a Landscape Build
Brendan Rost
It Takes a Village
Kelsey Winkeljohn
My Mom’s Superpower: Remembering Food Preferences
Laura Scheffler Johnson
Kick It in COMO! The U.S. Advances to World Cup Round of 16
Jodie Jackson Jr.
Hoss’s BBQ Beans
Jim "Hoss" Koetting
Rediscovering Moberly
Sunitha Bosecker
The People Make the Month
Sean Spence



