For the past 50 years, the Heart of Missouri United Way has been able to raise more money in its annual campaign than it did the previous year. In 2009, the organization lowered its fundraising goal below the previous year’s target, the only time in at least 40 years the Heart of Missouri United Way has taken such action. The 2010 campaign set a goal greater than that of 2008, and local donors helped raise enough to meet it.
The chart below shows the Heart of Missouri United Way’s fundraising goals and the amounts raised since 1967. It also shows the percentage increase from the previous year’s donations and the percent of the goal reached. The chart also notes presidents of the board of directors and the chairs of the yearly fundraising campaign.  V

YEARPRESIDENTCAMPAIGN CHAIR GOAL RAISED % INCRease% Goal
1967J.M. “Tom’ AlltonA.R. Bollinger $175,000 $183,875 #REF!105.1%
1968W. L. RedmonW. Merle Hill $201,000 $188,267 2.4%93.7%
1969Harry E. BurgeWilliam H. Conboyn/a $209,726 11.4%n/a
1970John HerzigDonald W. Dugann/a $210,125 0.2%n/a
1971Willaim H. ConboyCharles Rutter $240,000 $241,085 14.7%100.5%
1972Donald W. DuganJean J. Madden $265,000 $266,960 10.7%100.7%
1973Ercell L. MillerL.R. hughes III $325,000 $294,434 10.3%90.6%
1974Jean J. MaddenDavid B. Rogers $330,000 $307,188 4.3%93.1%
1975Robert W. ChesterJames McKinney $340,000 $350,770 14.2%103.2%
1976Eugene MeyungRon Wittmer $385,000 $355,420 1.3%92.3%
1977James McKinneyDoug Lester $400,000 $400,626 12.7%100.2%
1978Doug LesterJohn Lenox $425,000 $442,063 10.3%104.0%
1979John LenoxCalvin E. Roebuck $475,000 $478,225 8.2%100.7%
1980Calvin E. RoebuckRichard B. Mai $510,000 $531,056 11.0%104.1%
1981Russell V. ThompsonBea Litherland $575,000 $590,964 11.3%102.8%
1982Richard B. MaiTom Atkins $640,000 $640,350 8.4%100.1%
1983Bea LitherlandRichard E. Morgart $680,000 $692,750 8.2%101.9%
1984Tom AtkinsLen Scheffler $735,000 $769,213 11.0%104.7%
1985Richard MorgartJerry Brouder $800,000 $820,000 6.6%102.5%
1986Len SchefflerJack Cox $860,000 $890,025 8.5%103.5%
1987Jerry BrouderJim Ritter $930,000 $940,167 5.6%101.1%
1988Jack CoxDoug Groesbeck $980,000 $984,782 4.7%100.5%
1989Jim RitterVicki Dunscombe $1,000,000 $1,045,023 6.1%104.5%
1990Dick DowdyJim Offutt $1,070,000 $1,127,905 7.9%105.4%
1991Vicki DunscombeTom Gray $1,200,000 $1,243,633 10.3%103.6%
1992Jim OffuttJerry Samp $1,306,243 $1,283,681 3.2%98.3%
1993Tom GrayRich Montgomery $1,345,013 $1,408,461 9.7%104.7%
1994Mike SanfordJeff MacLellan $1,468,713 $1,515,883 7.6%103.2%
1995Chris KoukolaJerry Price $1,575,000 $1,727,106 13.9%109.7%
1996Jeff MacLellanSusan Stalcup Gray $1,752,900 $1,803,480 4.4%102.9%
1997Jerry PriceBo Fraser $1,900,000 $1,945,543 7.9%102.4%
1998Susan Stalcup GrayGreg Steinhoff $2,000,000 $2,036,476 4.7%101.8%
1999Bo FraserPam & Bruce Walker $2,100,000 $2,151,074 5.6%102.4%
2000Greg SteinhoffAl Wagner $2,320,000 $2,328,034 8.2%100.3%
2001Bruce WalkerJim Schatz $2,445,393 $2,468,047 6.0%100.9%
2002Patsy HartMarty Siddall $2,566,000 $2,485,111 0.7%96.8%
2003Jim SchatzPat Hostetler $2,565,000 $2,587,396 4.1%100.9%
2004Marty SiddallGary Thompson $2,675,000 $2,762,828 6.8%103.3%
2005Pat HostetlerLynda Baumgartner $2,865,000 $2,866,714 3.8%100.1%
2006Gary ThompsonKaren Taylor $2,976,522 $3,055,232 6.6%102.6%
2007Pam WalkerStephen Gaither $3,160,738 $3,163,196 3.5%100.1%
2008Karen TaylorTerry Coffelt $3,250,059 $3,169,111 0.2%97.5%
2009Stephen Gaither/Terry CoffeltCathy Scroggs $3,208,978 $3,267,266 3.1%101.8%
2010Terry CoffeltDon McCubbin $3,300,000 $3,360,0782.8%101.8%
Picture of COMO Staff

COMO Staff