Now Reading
United Way contribution growth consistent

United Way contribution growth consistent

For the past 50 years, the Heart of Missouri United Way has been able to raise more money in its annual campaign than it did the previous year. In 2009, the organization lowered its fundraising goal below the previous year’s target, the only time in at least 40 years the Heart of Missouri United Way has taken such action. The 2010 campaign set a goal greater than that of 2008, and local donors helped raise enough to meet it.
The chart below shows the Heart of Missouri United Way’s fundraising goals and the amounts raised since 1967. It also shows the percentage increase from the previous year’s donations and the percent of the goal reached. The chart also notes presidents of the board of directors and the chairs of the yearly fundraising campaign.  V

YEAR PRESIDENT CAMPAIGN CHAIR GOAL RAISED % INCRease % Goal
1967 J.M. “Tom’ Allton A.R. Bollinger $175,000 $183,875 #REF! 105.1%
1968 W. L. Redmon W. Merle Hill $201,000 $188,267 2.4% 93.7%
1969 Harry E. Burge William H. Conboy n/a $209,726 11.4% n/a
1970 John Herzig Donald W. Dugan n/a $210,125 0.2% n/a
1971 Willaim H. Conboy Charles Rutter $240,000 $241,085 14.7% 100.5%
1972 Donald W. Dugan Jean J. Madden $265,000 $266,960 10.7% 100.7%
1973 Ercell L. Miller L.R. hughes III $325,000 $294,434 10.3% 90.6%
1974 Jean J. Madden David B. Rogers $330,000 $307,188 4.3% 93.1%
1975 Robert W. Chester James McKinney $340,000 $350,770 14.2% 103.2%
1976 Eugene Meyung Ron Wittmer $385,000 $355,420 1.3% 92.3%
1977 James McKinney Doug Lester $400,000 $400,626 12.7% 100.2%
1978 Doug Lester John Lenox $425,000 $442,063 10.3% 104.0%
1979 John Lenox Calvin E. Roebuck $475,000 $478,225 8.2% 100.7%
1980 Calvin E. Roebuck Richard B. Mai $510,000 $531,056 11.0% 104.1%
1981 Russell V. Thompson Bea Litherland $575,000 $590,964 11.3% 102.8%
1982 Richard B. Mai Tom Atkins $640,000 $640,350 8.4% 100.1%
1983 Bea Litherland Richard E. Morgart $680,000 $692,750 8.2% 101.9%
1984 Tom Atkins Len Scheffler $735,000 $769,213 11.0% 104.7%
1985 Richard Morgart Jerry Brouder $800,000 $820,000 6.6% 102.5%
1986 Len Scheffler Jack Cox $860,000 $890,025 8.5% 103.5%
1987 Jerry Brouder Jim Ritter $930,000 $940,167 5.6% 101.1%
1988 Jack Cox Doug Groesbeck $980,000 $984,782 4.7% 100.5%
1989 Jim Ritter Vicki Dunscombe $1,000,000 $1,045,023 6.1% 104.5%
1990 Dick Dowdy Jim Offutt $1,070,000 $1,127,905 7.9% 105.4%
1991 Vicki Dunscombe Tom Gray $1,200,000 $1,243,633 10.3% 103.6%
1992 Jim Offutt Jerry Samp $1,306,243 $1,283,681 3.2% 98.3%
1993 Tom Gray Rich Montgomery $1,345,013 $1,408,461 9.7% 104.7%
1994 Mike Sanford Jeff MacLellan $1,468,713 $1,515,883 7.6% 103.2%
1995 Chris Koukola Jerry Price $1,575,000 $1,727,106 13.9% 109.7%
1996 Jeff MacLellan Susan Stalcup Gray $1,752,900 $1,803,480 4.4% 102.9%
1997 Jerry Price Bo Fraser $1,900,000 $1,945,543 7.9% 102.4%
1998 Susan Stalcup Gray Greg Steinhoff $2,000,000 $2,036,476 4.7% 101.8%
1999 Bo Fraser Pam & Bruce Walker $2,100,000 $2,151,074 5.6% 102.4%
2000 Greg Steinhoff Al Wagner $2,320,000 $2,328,034 8.2% 100.3%
2001 Bruce Walker Jim Schatz $2,445,393 $2,468,047 6.0% 100.9%
2002 Patsy Hart Marty Siddall $2,566,000 $2,485,111 0.7% 96.8%
2003 Jim Schatz Pat Hostetler $2,565,000 $2,587,396 4.1% 100.9%
2004 Marty Siddall Gary Thompson $2,675,000 $2,762,828 6.8% 103.3%
2005 Pat Hostetler Lynda Baumgartner $2,865,000 $2,866,714 3.8% 100.1%
2006 Gary Thompson Karen Taylor $2,976,522 $3,055,232 6.6% 102.6%
2007 Pam Walker Stephen Gaither $3,160,738 $3,163,196 3.5% 100.1%
2008 Karen Taylor Terry Coffelt $3,250,059 $3,169,111 0.2% 97.5%
2009 Stephen Gaither/Terry Coffelt Cathy Scroggs $3,208,978 $3,267,266 3.1% 101.8%
2010 Terry Coffelt Don McCubbin $3,300,000 $3,360,078 2.8% 101.8%
What's Your Reaction?
Excited
0
Happy
0
Love
0
Not Sure
0
Silly
0

404 Portland St, Ste C | Columbia, MO 65201 | 573-499-1830
© 2023 COMO Magazine. All Rights Reserved.
Website Design by Columbia Marketing Group

Scroll To Top